web analytics

Pilot of The Year

Rack up your flight hours to be crowned Pilot of The Year!

– Valid from January 1 0000 to December 2359 2025 UTC.
– Block in (shutdown) time must be before the deadline to qualify.
– Cadet, retraining and suspended pilots are not eligible for HRM.
– Flights operated by SVAG staff earn points and recognition, but are not eligible for prizes, if any.
– Pilot of The Year will be awarded to the pilot(s) who have accumulated the highest number of flying hours. Value and quantity of prizes are awarded at the sole discretion of Management and sponsorship arrangements that may change without prior notice.

Pilot Callsign Logtime Hours Flights Distance
Tony Wong 1003 7254 120.90 18 52535.88
Andric Kwan 1263 3194 53.23 7 0.00
Royston Lim 1081 2615 43.58 14 17770.47
Axl Chen 1001 2182 36.37 7 17041.22
Dylan Kong 1262 1730 28.83 4 13309.81
Lester Lee 0002 1448 24.13 5 10626.57
Suriya Rajan 1268 1344 22.40 6 9253.67
Jirad Lim 1258 1304 21.73 4 9645.52
Ryan Lee Kai Ze 1217 935 15.58 3 5985.18
Hoo Jiong Sheng 1033 888 14.80 3 6218.89
Alessandro Panzacchi 1077 884 14.73 3 5872.01
Graham Woodley 0380 836 13.93 7 4243.49
Leonhard Gallagher 1122 822 13.70 2 6556.82
Syaiful Azam 1200 802 13.37 10 4241.88
Inaki O. Sievert 1286 479 7.98 3 2986.38
Daniel Marcel 1128 424 7.07 2 2773.70
Harikrishna Sivaram 1015 288 4.80 1 0.00
Tan Bing Qian 1293 231 3.85 1 1615.13
Ben Viant 1273 196 3.27 2 930.00
Dean Stantin 1090 86 1.43 1 369.43
Pilot Callsign Logtime Hours Flights Distance
Andric Kwan 1263 4654 77.57 8 33872
Axl Chen 1001 4061 67.68 7 31014.12
Royston Lim 1081 3066 51.10 9 23295.25
Lester Lee 0002 2205 36.75 9 14836.81
Syaiful Azam 1200 1901 31.68 9 12345.34
Leonhard Gallagher 1122 1426 23.77 2 11042.42
Mariano Longo 0532 1325 22.08 9 7993.96
Dylan Kong 1262 1291 21.52 2 9285.08
Frederick Hahn 1304 1013 16.88 1 6918
Suriya Rajan 1268 1000 16.67 3 6973.75
Daniel Marcel 1128 871 14.52 1 5572.71
Sem Bastian 1302 854 14.23 1 5797.31
Harikrishna Sivaram 1015 743 12.38 3 5640.99
Ryan Lee Kai Ze 1217 732 12.20 4 4046.02
Addison Lee 1173 614 10.23 2 4239.96
Graham Woodley 0380 595 9.92 5 2906.67
Inaki O. Sievert 1286 493 8.22 5 2285.22
Jonathan Handoyo 1249 446 7.43 1 3261.16
Alessandro Panzacchi 1077 246 4.10 1 1386.85
Jirad Lim 1258 194 3.23 2 797.96
JS Hoo 1033 187 3.12 2 920
Tony Wong 1003 163 2.72 1 773.84
Jaswin Jayden 1140 145 2.42 1 903.55
James Cheung 1274 130 2.17 1 664.53
Javier Ho 1264 123 2.05 1 794
Pilot Callsign Logtime Hours Flights Distance
Royston Lim 1081 3321 55.35 13 22221.87
Daniel Marcel 1128 2400 40.00 15 15628.61
Lester Lee 0002 2046 34.10 6 14189.5
Graham Woodley 0380 1478 24.63 11 7916.14
Suriya Rajan 1268 1433 23.88 3 9962.21
Dylan Kong 1262 1429 23.82 2 9679.37
Leonhard Gallagher 1122 1292 21.53 2 10880.57
Arnfinn Engblom 1179 1283 21.38 13 5648.67
Tony Wong 1003 1246 20.77 13 6224.02
Syaiful Azam 1200 1098 18.30 4 7490.22
Andric Kwan 1263 1064 17.73 2 8020
Inaki O. Sievert 1286 1030 17.17 3 2125.41
Raoul Disteldorff 1144 992 16.53 8 5075.17
Mariano Longo 0532 979 16.32 6 5986.16
Harikrishna Sivaram 1015 745 12.42 1 6609
JS Hoo 1033 482 8.03 4 2823.51
Ben Viant 1273 479 7.98 3 3171
Mike Lim 1163 421 7.02 1 3261.16
Kushagra Srivastava 1300 264 4.40 1 2128
Jirad Lim 1258 160 2.67 3 482.4
Pilot Callsign Logtime Hours Flights Distance
Daniel Marcel 1128 10966 182.77 34 79043.95
Andric Kwan 1263 3449 57.48 6 27123
Jirad Lim 1258 3101 51.68 24 18923.88
Lester Lee 0002 2921 48.68 10 20014.28
Nick Ng 0033 2682 44.70 9 19465.64
Tony Wong 1003 1427 23.78 2 10340.9
Dylan Kong 1262 1382 23.03 3 10940.33
Royston Lim 1081 1259 20.98 5 8269.97
Suresh Menon 1299 1179 19.65 14 4706.58
Jonathan Handoyo 1249 1019 16.98 4 5956.56
Mike Lim 1163 996 16.60 7 5086.95
Leonhard Gallagher 1122 755 12.58 1 5556.57
JS Hoo 1033 625 10.42 2 4101.34
Zaeem Ali 1236 617 10.28 2 5057.99
Graham Woodley 0380 576 9.60 4 3040.8
Suriya Rajan 1268 421 7.02 1 3320.5
Ben Viant 1273 360 6.00 3 2290.82
Andrew Eng 1261 242 4.03 1 1386.85
Inaki O. Sievert 1286 227 3.78 2 1004.17
Kevin Susanto 1162 157 2.62 2 763.66
Arnfinn Engblom 1179 131 2.18 1 738
James Cheung 1274 131 2.18 1 664.53
Jaswin Jayden 1140 86 1.43 1 476.9
Pilot Callsign Logtime Hours Flights Distance
Tony Wong 1003 6463 107.72 21 26207.42
Nick Ng 0033 3931 65.52 7 30297.29
Andric Kwan 1263 3704 61.73 9 29293
Jirad Lim 1258 3273 54.55 27 18910.46
Mike Lim 1163 3165 52.75 6 22576.38
Noel Titus 1159 1973 32.88 11 12120.96
Royston Lim 1081 1695 28.25 7 11952.72
Dylan Kong 1262 1270 21.17 4 8870.9
Mariano Longo 0532 1248 20.80 6 8768.02
Daniel Marcel 1128 1152 19.20 3 8076.35
Zaeem Ali 1236 1148 19.13 2 8958.56
Leonhard Gallagher 1122 1012 16.87 3 7434.73
Lester Lee 0002 943 15.72 5 5936.14
JS Hoo 1033 704 11.73 5 4419.16
Suriya Rajan 1268 652 10.87 8 2938.7
Graham Woodley 0380 244 4.07 3 874.61
Ryan Allen 1144 241 4.02 2 1620
Arnfinn Engblom 1179 219 3.65 1 1305.7
Inaki O. Sievert 1286 209 3.48 2 924.81
Harikrishna Sivaram 1015 147 2.45 1 840.22
Ben Viant 1273 97 1.62 1 517
Tan Bing Qian 1293 92 1.53 1 325.6
Jaswin Jayden 1140 91 1.52 1 476.9
Axl Chen 1001 69 1.15 1 274.5
Dean Stantin 1090 53 0.88 1 160.8
Pilot Callsign Logtime Hours Flights Distance
Tony Wong 1003 5125 85.42 17 23568
Jirad Lim 1258 4388 73.13 27 26495.14
Daniel Marcel 1128 3379 56.32 16 24053.64
Andric Kwan 1263 3125 52.08 7 24288
Dylan Kong 1262 2703 45.05 6 19347.41
Tan Bing Qian 1293 1782 29.70 10 9225.78
Zaeem Ali 1236 1587 26.45 3 13535.98
Andrew Eng 1261 1044 17.40 1 7622.74
Inaki O. Sievert 1286 948 15.80 11 3702.77
Bryan Quek 1123 857 14.28 2 6882.97
Mike Lim 1163 792 13.20 1 5883.09
Ben Viant 1273 656 10.93 4 4126.98
Royston Lim 1081 650 10.83 3 4226.37
Avinash Chandrasekaran 1287 434 7.23 3 2340.65
Leonhard Gallagher 1122 426 7.10 1 3261.23
Muhammad Said 1283 325 5.42 3 1087.52
Syaiful Azam 1200 288 4.80 1 2114.01
Dean Stantin 1090 269 4.48 2 1582.28
Graham Woodley 0380 244 4.07 2 1008.86
Bipin Neupane 1282 222 3.70 1 1386.85
Jaswin Jayden 1140 177 2.95 2 953.8
Leon Lim 1108 167 2.78 3 704.45
Raoul Disteldorff 1144 135 2.25 1 793
Arnfinn Engblom 1179 124 2.07 1 794
Suriya Rajan 1268 116 1.93 2 321.6
Lester Lee 0002 115 1.92 1 625.88
Kevin Susanto 1162 104 1.73 1 476.9
Harikrishna Sivaram 1015 72 1.20 1 325.61
Pilot Callsign Logtime Hours Flights Distance
Tony Wong 1003 5125 85.42 17 23568
Jirad Lim 1258 4388 73.13 27 26495.14
Daniel Marcel 1128 3379 56.32 16 24053.64
Andric Kwan 1263 3125 52.08 7 24288
Dylan Kong 1262 2703 45.05 6 19347.41
Tan Bing Qian 1293 1782 29.70 10 9225.78
Zaeem Ali 1236 1587 26.45 3 13535.98
Andrew Eng 1261 1044 17.40 1 7622.74
Inaki O. Sievert 1286 948 15.80 11 3702.77
Bryan Quek 1123 857 14.28 2 6882.97
Mike Lim 1163 792 13.20 1 5883.09
Ben Viant 1273 656 10.93 4 4126.98
Royston Lim 1081 650 10.83 3 4226.37
Avinash Chandrasekaran 1287 434 7.23 3 2340.65
Leonhard Gallagher 1122 426 7.10 1 3261.23
Muhammad Said 1283 325 5.42 3 1087.52
Syaiful Azam 1200 288 4.80 1 2114.01
Dean Stantin 1090 269 4.48 2 1582.28
Graham Woodley 0380 244 4.07 2 1008.86
Bipin Neupane 1282 222 3.70 1 1386.85
Jaswin Jayden 1140 177 2.95 2 953.8
Leon Lim 1108 167 2.78 3 704.45
Raoul Disteldorff 1144 135 2.25 1 793
Arnfinn Engblom 1179 124 2.07 1 794
Suriya Rajan 1268 116 1.93 2 321.6
Lester Lee 0002 115 1.92 1 625.88
Kevin Susanto 1162 104 1.73 1 476.9
Harikrishna Sivaram 1015 72 1.20 1 325.61
Pilot Callsign Logtime Hours Flights Distance
Jirad Lim 1258 6217 103.62 36 37061.95
Andric Kwan 1263 4669 77.82 9 34317
Suriya Rajan 1268 2935 48.92 15 18343.26
Dylan Kong 1262 1039 17.32 4 6678.93
Mariano Longo 0532 984 16.40 4 6042.34
Andrew Eng 1261 930 15.50 1 7622.74
Leonhard Gallagher 1122 885 14.75 3 5706.45
Royston Lim 1081 809 13.48 6 3867.82
Lester Lee 0002 706 11.77 3 4486.95
Ben Viant 1273 560 9.33 6 2354.32
Tony Wong 1003 451 7.52 4 2302.63
Luiz Santos 1265 403 6.72 1 2501.38
James Cheung 1274 151 2.52 2 763.66
Kevin Susanto 1162 102 1.70 1 590.84
Jaswin Jayden 1140 93 1.55 1 476.9
Arnfinn Engblom 1179 86 1.43 1 233.73
Hoo Jiong Sheng 1033 58 0.97 1 291
Pilot Callsign Logtime Hours Flown Flights Distance
Nick Ng (staff) 0033 6735 112.25 20 49720.14
Imran Pereira 1112 5828 97.13 5 36637.05
Jirad Lim 1258 4422 73.70 25 26039.53
Tony Wong 1003 2883 48.05 19 16791.23
Mariano Longo (staff) 0532 2301 38.35 15 14148.51
Suriya Paandiyan Rajan 1268 2129 35.48 15 12633.98
Andric Kwan 1263 1631 27.18 3 12924
Nolen Titus 1159 1611 26.85 6 9986.94
Javier Ho 1264 1384 23.07 2 10129.03
Lester Lee (staff) 0002 1024 17.07 4 6266.7
Dean Stantin 1090 923 15.38 4 6046.12
Jaswin Jayden 1140 824 13.73 2 5865.02
JS Hoo (staff) 1033 763 12.72 7 4240.78
Graham Woodley 0380 699 11.65 5 3841.12
Royston Lim 1081 677 11.28 2 5895.85
Leonhard Gallagher 1122 641 10.68 2 4022.13
Ryan Lee Kai Ze 1217 442 7.37 3 2152.92
Chris J. Ratnam 1270 348 5.80 2 2049.67
Addison Lee 1173 198 3.30 1 1257.82
Arnfinn Engblom 1179 183 3.05 1 1244
Kevin Susanto 1162 111 1.85 1 590.84
Dylan Kong 1262 105 1.75 1 529.87
Harikrishna Sivaram 1015 96 1.60 1 529.87
Axl Chen 1001 91 1.52 1 491.77
Pilot Callsign Logtime Hours Flown Flights Distance
Dylan Kong 1262 6501 108.35 13 48568.44
Mariano Longo (staff) 0532 4485 74.75 18 30151.2
Andric Kwan 1263 4363 72.72 9 34500
Dean Stantin 1090 4280 71.33 8 29170.95
Jirad Lim 1258 4153 69.22 49 26575.49
Suriya Paandiyan Rajan 1268 3188 53.13 16 20412.42
Royston Lim 1081 2729 45.48 9 19118.35
Syaiful Azam 1200 2435 40.58 4 18170.94
Shawn Cheah 1259 1049 17.48 6 6411.31
Javier Ho 1264 903 15.05 2 5598
Graham Woodley 0380 726 12.10 4 3783.42
Leonhard Gallagher 1140 619 10.32 2 3962.72
Daniel Cushing 1267 407 6.78 3 2535.11
Chris J. Ratnam 1270 396 6.60 3 1947.6
Kevin Susanto 1162 319 5.32 4 1449.16
Nolen Titus 1159 212 3.53 2 953.8
Addison Lee 1173 205 3.42 1 1257.82
Zhariff Azlan Shah 1039 195 3.25 2 953.8
Leon Lim 1108 171 2.85 1 1012
Lester Lee (staff) 0002 156 2.60 2 651.2
Tony Wong 1003 126 2.10 1 773.84
Axl Chen 1001 109 1.82 1 491.77
Arnfinn Engblom 1179 106 1.77 1 652
Kelvin Wan 1190 77 1.28 1 325.6
Pilot Callsign Logtime Hours Flown Flights Distance
Jirad Lim 1258 4558 75.97 24 28605.22
Syaiful Azam 1200 3323 55.38 13 23371.54
Tony Wong 1003 3311 55.18 14 13962.53
Andric Kwan 1263 2828 47.13 6 23719.00
Mariano Longo 0532 2282 38.03 9 14906.82
Dylan Kong 1262 1413 23.55 3 10734.21
Royston Lim 1081 703 11.72 4 4424.70
Shawn Cheah 1259 684 11.40 5 3883.43
Ryan Allen 1144 664 11.07 1 4731.98
Zaeem Ali 1236 655 10.92 1 4542.47
Leonhard Gallagher 1122 596 9.93 2 3825.10
Dean Stantin 1090 268 4.47 2 1329.06
Andrew Eng 1261 236 3.93 1 1386.85
Lester Lee 0002 235 3.92 1 1429.00
Axl Chen 1001 193 3.22 2 942.48
Arnfinn Engblom 1179 183 3.05 2 938.43
Francesco Barbaglia 1255 112 1.87 1 439.97
Jaswin Jayden 1140 83 1.38 1 476.90
Javier Ho 1264 74 1.23 1 160.80
Sean McMasters 1219 61 1.02 1 205.41
Graham Woodley 0380 55 0.92 1 160.80
Addison Lee 1173 54 0.90 1 160.80
Pilot Callsign Logtime Hours Flown Flights Distance
Jirad Lim 1258 4696 78.27 19 31471.78
Syaiful Azam 1200 2947 49.12 11 19130.08
Tony Wong 1003 2528 42.13 12 16175.22
Shawn Cheah 1259 2302 38.37 5 16411.31
Axl Chen 1001 2181 36.35 10 15368.99
Lester Lee 0002 1575 26.25 7 10191.73
Dean Stantin 1090 1464 24.40 4 12565.00
Imran Pereira 1255 1420 23.67 1 8290.29
Jaswin Jayden 1140 1156 19.27 1 8292.52
Ryan Allen 1144 1131 18.85 3 8911.83
Dylan Kong 1262 539 8.98 3 2934.50
Mariano Longo 0532 485 8.08 2 3224.00
Andric Kwan 1263 334 5.57 4 2149.00
Nolen Titus 1159 241 4.02 1 1581.31
Leonhard Gallagher 1122 237 3.95 2 1181.68
Andrew Eng 1261 234 3.90 1 1386.85
Arnfinn Engblom 1179 226 3.77 3 1002.25
Francesco Barbaglia 1255 178 2.97 2 776.25
Harry Wood 1202 130 2.17 2 520.56
Kelvin Wan 1190 79 1.32 1 325.60
Kevin Susanto 1162 69 1.15 1 325.60
Axl Chen 1001 60 1.00 1 195.95
Addison Lee 1173 53 0.88 1 160.80
Pilot Callsign Logtime Hours Flown Flights Distance
Syaiful Azam 1200 6336 105.60 18 42619.14
Arnfinn Engblom 1179 5628 93.80 21 39240.23
Tony Wong 1003 3775 62.92 15 19221.31
Mariano Longo (staff) 0532 1966 32.77 9 14577.89
Lester Lee (staff) 0002 1761 29.35 5 16811.73
Imran Pereira 1112 1444 24.07 1 8290.29
Raoul Disteldorff 1144 1428 23.80 6 9816.25
Prashanth Gunasekaran 1247 1249 20.82 8 6777.44
Harry Wood 1202 1011 16.85 3 7388.5
Francesco Barbaglia 1255 828 13.80 5 4801.65
Zaeem Ali 1236 788 13.13 4 5746.86
Royston Lim 1081 301 5.02 1 2057.32
Ryan Mok 1134 248 4.13 2 1381.52
Sean McMasters 1219 135 2.25 1 748.75
Addison Lee 1173 133 2.22 1 765.92
Dean Stantin 1090 127 2.12 2 520.56
Leonhard Gallagher 1122 125 2.08 1 590.84
Dresden Chua (staff) 0038 104 1.73 2 321.6
Kelvin Wan 1190 85 1.42 1 325.6
Kevin Susanto 1162 78 1.30 1 325.6
Leon Lim 1108 55 0.92 1 273
Pilot Callsign Logtime Hours Flown Flights Distance
Arnfinn Engblom 1179 10916 181.93 50 71858.7
Nick Ng (staff) 0033 7873 131.22 34 60042.34
Lester Lee (staff) 0002 4121 68.68 13 25538.88
Mariano Longo (staff) 0532 3725 62.08 18 24013.89
Ryan Mok 1134 1599 26.65 11 8799.67
Syaiful Azam 1200 1546 25.77 5 9467.05
Ryan Fong 1197 1238 20.63 11 6529.25
Graham Woodley 0380 1038 17.30 10 4811.88
Royston Lim 1081 603 10.05 5 3628.52
Hoo Jiong Sheng (staff) 1033 571 9.52 4 2987.93
Samuel Pepper 1251 427 7.12 2 2773.7
Francesco Barbaglia 1255 292 4.87 1 1912.55
Dean Stantin 1090 237 3.95 4 630.9
Leonhard Gallagher 1122 226 3.77 2 1120.71
Sean McMasters 1219 126 2.10 1 748.75
Addison Lee 1173 125 2.08 1 765.92
Tony Wong 1003 100 1.67 2 321.6
Zhariff Azlan Shah 1039 98 1.63 1 476.9
Joseph Offen 1240 61 1.02 1 325.6
Kevin Susanto 1162 51 0.85 1 162.25
Axl Chen 1001 50 0.83 1 195.95
Gaurav Dusseja 1208 44 0.73 1 102.1
Pilot Callsign Logtime Hours Flown Flights Distance
Joseph Offen 1240 10670 177.83 17 81937.79
Nick Ng 0033 10163 169.38 30 75681.17
Arnfinn Engblom 1179 8872 147.87 38 62240.58
Syaiful Azam 1200 5286 88.10 11 37784.18
Imran Pereira 1112 5006 83.43 4 32036.02
Lester Lee 0002 4960 82.67 20 32112.86
Ryan Fong 1197 4019 66.98 32 24489.14
Mariano Longo 0532 3897 64.95 15 28127.1
Jonathan Handoyo 1249 2925 48.75 8 19537.08
Graham Woodley 0380 2838 47.30 13 18654.23
Addison Lee 1173 2595 43.25 14 17013.54
Prashanth Gunasekaran 1247 1797 29.95 4 12286.74
Tony Wong 1003 1304 21.73 9 7506.81
Felipe Rodrigues 1194 851 14.18 4 5955.01
Wayan Partama 1237 821 13.68 3 5450.88
Sean McMasters 1219 702 11.70 1 6684
Dean Stantin 1090 627 10.45 4 3805.9
Zhariff Azlan 1039 510 8.50 4 2729.36
Yao Yuan 1252 504 8.40 3 2902.25
Harry Wood 1202 474 7.90 2 3321.28
Jaswin Jayden 1140 454 7.57 2 2904.35
Royston Lim 1081 432 7.20 3 2430.15
Gaurav Dusseja 1208 394 6.57 1 3085.01
Axl Chen 1001 357 5.95 4 1734.55
Utkrisht Mendiratta 1243 304 5.07 2 1936.55
Patrick Huyzentruyt 1154 249 4.15 1 1431.63
Leon Lim 1108 177 2.95 3 776.94
Leonhard Gallagher 1122 148 2.47 2 690.67
Ryan Mok 1134 111 1.85 1 529.87
Kelvin Wan 1190 78 1.30 1 325.6
Kevin Susanto 1162 49 0.82 1 162.25
Pilot Callsign Logtime Hours Flown Flights Distance
Nick Ng (staff) 0033 7378 122.97 19 53401.04
Syaiful Azam 1200 7013 116.88 20 48398.92
Joseph Offen 1240 5275 87.92 7 34478.66
Lester Lee (staff) 0002 4961 82.68 20 31301.05
Imran Pereira 1112 4757 79.28 3 27944.31
Arnfinn Engblom 1179 3625 60.42 20 22702.78
Darius Ang 1239 2625 43.75 13 16264.63
Ryan Fong Jingjie 1197 2075 34.58 14 12069.85
Tony Wong 1003 1959 32.65 7 13025.21
Graham Woodley 0380 1817 30.28 19 8301.21
Utkrisht Mendiratta 1243 1576 26.27 6 11469.23
Royston Lim 1081 1386 23.10 6 10428.44
Mariano Longo (staff) 0532 1269 21.15 8 7974.83
Dean Stantin 1090 1229 20.48 2 8972.75
Felipe Rodrigues 1194 1023 17.05 4 7800.83
Gaurav Dusseja 1208 529 8.82 1 4050
Zhariff Azlan Shah 1039 433 7.22 1 2864.85
Wayan Partama 1237 414 6.90 2 2567.5
Eugene Lee 1176 398 6.63 1 2896.1
Axl Chen 1001 142 2.37 2 508.75
Kelvin Wan 1190 93 1.55 1 325.6
Leonhard Gallagher 1122 56 0.93 1 208.59
Pilot Callsign Logtime Hours Flown Flights Distance
Harry Wood 1202 13428 223.80 39 96859.71
Joseph Offen 1240 12985 216.42 22 102550.1
Imran Pereira 1112 10497 174.95 7 58036.49
Lester Lee (staff) 0002 9004 150.07 35 62357.12
Nick Ng (staff) 0033 4696 78.27 14 33811.28
Mariano Longo (staff) 532 4377 72.95 20 29075.79
Darius Ang 1239 4021 67.02 44 17860.7
Tony Wong 1003 3587 59.78 18 22160.95
Arnfinn Engblom 1179 2978 49.63 16 17888.98
Ryan Fong 1197 2541 42.35 21 14073.06
Utkrisht Mendiratta 1243 2408 40.13 6 18213.53
Syaiful Azam 1200 2134 35.57 4 15068.83
Axl Chen 1001 1750 29.17 5 12276.07
Graham Woodley 0380 1374 22.90 8 8261
Eugene Lee 1176 1248 20.80 2 9628.98
Royston Lim 1081 1144 19.07 3 7867.61
Wayan Partama 1237 1066 17.77 3 6743.74
Patrick Huyzentruyt 1154 791 13.18 3 4799.87
Felipe Rodrigues 1194 677 11.28 4 4497.29
Bryan Quek 1123 496 8.27 2 3223.6
Ryan Mok 1134 453 7.55 2 2773.7
Nolen Titus 1159 370 6.17 4 1108.94
Jaswin Jayden 1140 343 5.72 2 1744.94
JS Hoo (staff) 1033 259 4.32 2 1554.06
Robby Steven 1241 257 4.28 2 1509.9
Kelvin Wan 1190 197 3.28 2 802.5
Zhariff Azlan Shah 1039 190 3.17 2 797.96
Elay Sand 1207 155 2.58 2 859.39
Leonhard Gallagher 1122 109 1.82 2 409.59
Pilot Callsign Logtime Hours Flown Flights Distance
Lester Lee (staff) 0002 5757 95.95 21 36998
Syaiful Azam 1200 5651 94.18 13 33943
Imran Pereira 1112 3980 66.33 3 22506
Ryan Mok 1134 3724 62.07 8 23709
Arnfinn Engblom 1179 3593 59.88 30 18431
Tony Wong 1003 3091 51.52 9 22005
Dean Stantin 1090 2827 47.12 4 21543
Nick Ng (staff) 33 2361 39.35 6 17587
Felipe Rodrigues 1194 2161 36.02 9 14999
Graham Woodley 380 1967 32.78 17 10005
Mariano Longo 532 1793 29.88 8 11596
Daniel Marcel 1128 1682 28.03 4 6969
Eugene Lee 1176 1496 24.93 6 9830
Harry Wood 1202 1053 17.55 4 7348
Wayan Partama 1237 925 15.42 3 6176
Ryan Fong 1197 889 14.82 8 4768
Royston Lim 1081 860 14.33 7 4757
Arnav Doifode 1232 792 13.20 2 5658
JS Hoo (staff) 1033 693 11.55 4 4606
Leonhard Gallagher 1122 664 11.07 1 1284
Nolen Titus 1159 454 7.57 3 2109
Gaurav Dusseja 1208 448 7.47 1 3346
Mike Lim 1163 408 6.80 2 2440
Razaan Botutihe 1229 404 6.73 1 2896
Tinesh Laxmanrao 1158 297 4.95 2 1807
Kelvin Wan 1190 211 3.52 2 954
Leon Lim 1108 156 2.60 2 792
Zaeem Ali 1236 96 1.60 1 530
Kevin Susanto 1162 53 0.88 1 162
Pilot Callsign Logtime Hours Flown Flights Distance
Lester Lee (staff) 0002 8850 147.50 31 58737
Ryan Mok 1134 7589 126.48 22 46584
Eugene Lee 1176 6228 103.80 11 28648
Arnfinn Engblom 1179 4439 73.98 34 23990
Daniel Marcel 1128 2641 44.02 6 14816
Graham Woodley 0380 2242 37.37 15 10986
Ryan Fong 1197 1933 32.22 14 11700
Felipe Rodrigues 1194 1888 31.47 8 14383
Mariano Longo (staff) 0532 1836 30.60 10 10946
Royston Lim 1081 1550 25.83 7 9784
Nick Ng (staff) 0033 1441 24.02 3 9715
Imran Pereira 1122 1436 23.93 1 8293
Razaan Botutihe 1229 1279 21.32 4 8855
Dean Stantin 1090 1030 17.17 5 6482
Axel Chen 1001 982 16.37 5 7168
Arnav Doifode 1232 839 13.98 8 3676
Marlon Garcia 1211 595 9.92 4 3284
Syaiful Azam 1200 512 8.53 1 3402
Leonhard Gallagher 1122 456 7.60 2 1814
Simón O. 1233 448 7.47 3 2354
Gaurav Dusseja 1208 331 5.52 1 2604
Patrick Huyzentruyt 1154 316 5.27 1 2114
Christian Lauber 1228 212 3.53 1 1387
Kevin Susanto 1162 47 0.78 1 0162
Pilot Callsign Logtime Hours Flown Flights Distance
Ryan Mok 1134 9668 161.13 28 62333
Lester Lee (staff) 0002 6652 110.87 17 38202
Mariano Longo (staff) 0532 3109 51.82 14 22785
Nick Ng (staff) 0033 2621 43.68 4 20960
Ryan Fong 1197 2118 35.30 17 12363
Graham Woodley 0380 1682 28.03 11 9250
Imran Pereira 1112 1507 25.12 1 8290
Royston Lim 1081 1442 24.03 7 9422
Jaswin Jayden 1140 1135 18.92 2 9656
Marlon Garcia 1211 1042 17.37 6 5681
Arnfinn Engblom 1179 1019 16.98 12 4541
Daniel Marcel 1128 917 15.28 5 4228
Kiran Singh Birk 1180 891 14.85 4 5646
Syaiful Azam 1200 845 14.08 2 6298
Ryan Lee 1217 805 13.42 4 4880
Christian Lauber 1228 793 13.22 2 5738
Gaurav Dusseja 1208 638 10.63 1 5600
Felipe Rodrigues 1194 611 10.18 1 5494
Tinesh Laxmanrao 1158 504 8.40 1 3402
Patrick Huyzentruyt 1154 461 7.68 2 2863
Dean Stantin 1090 435 7.25 1 3358
Roberto B 1275 312 5.20 1 2053
Kelvin Wan 1190 183 3.05 2 803
Leon Lim 1108 168 2.80 2 922
Ezhan Ayman 1225 155 2.58 2 322
Sean McMasters 1219 126 2.10 1 794
Leonhard Gallagher 1122 123 2.05 1 530
Axl Chen 1001 104 1.73 1 703
Zhariff Azlan 1039 88 1.47 1 326
Mike Lim 1163 84 1.40 1 326
Chris Ratnam 1145 79 1.32 1 326
Kenneth Ng 1224 53 0.88 1 161
Name Callsign Logtime Hours Flown Flights Distance
Lester Lee (staff) 0002 10709 178.48 33 71420.5
Ryan Mok 1134 6036 100.60 10 33646.38
Ryan Lee 1217 4712 78.53 18 29681.99
Dean Stantin 1090 4100 68.33 4 31263.88
Imran Pereira 1112 3847 64.12 3 22142.63
Zhariff Azlan 1039 3359 55.98 15 12019.42
Ryan Fong 1197 2560 42.67 19 15928.02
Nick Ng (staff) 0033 2483 41.38 3 19483.56
Jaswin Jayden 1140 2326 38.77 6 9632.69
Mariano Longo (staff) 0532 1941 32.35 10 12790.17
Arnfinn Engblomm 1179 1920 32.00 15 10361.01
Mike Lim 1163 1770 29.50 5 12425.29
Sean McMasters 1219 1296 21.60 2 8847
Graham Woodley 0380 1210 20.17 11 5028.74
Tony Wong 1003 1208 20.13 5 6576.94
Marlon Garcia 1211 1098 18.30 7 6162.71
Roberto Brustia 1187 1082 18.03 2 7440.97
Ruiwen Chiew 1096 1007 16.78 1 7341.65
Felipe Rodrigues 1194 827 13.78 3 6048.34
Gaurav Dusseja 1208 674 11.23 2 4253.96
Anawat Khunyabee 1214 371 6.18 4 1742.72
Gabriel Wong 1067 312 5.20 3 1537.65
Leonhard Gallagher 1237 308 5.13 2 1936.55
Royston Lim 1081 204 3.40 3 894.84
Chris Ratnam 1145 93 1.55 1 325.6
Axl Chen 1001 63 1.05 208.59
Andre Lee 1181 61 1.02 1 160.8
Kevin Susanto 1162 48 0.80 1 160.8
Kenneth Ng 1224 47 0.78 1 160.8
Pilot Callsign Logtime Hours Flown Flights Distance
Arnfinn Engblom 1179 7683 128.05 42 46528.97
Lester Lee 2 7563 126.05 20 55828.96
Imran Pereira 1112 4431 73.85 3 24873.1
Ryan Fong Jingjie 1197 3127 52.12 23 19195.08
Nick Ng 33 2924 48.73 6 22359.47
